Index of /call_center/.venv/Lib/site-packages/tzdata/zoneinfo
Name Last modified Size Description
Parent Directory -
Africa/ 2024-08-12 13:55 -
America/ 2024-08-12 13:55 -
Antarctica/ 2024-08-12 13:55 -
Arctic/ 2024-08-12 13:56 -
Asia/ 2024-08-12 13:56 -
Atlantic/ 2024-08-12 13:56 -
Australia/ 2024-08-12 13:56 -
Brazil/ 2024-08-12 13:56 -
CET 2024-08-12 13:30 620
CST6CDT 2024-08-12 13:30 948
Canada/ 2024-08-12 13:56 -
Chile/ 2024-08-12 13:56 -
Cuba 2024-08-12 13:30 1.1K
EET 2024-08-12 13:30 496
EST 2024-08-12 13:30 111
EST5EDT 2024-08-12 13:30 949
Egypt 2024-08-12 13:30 1.3K
Eire 2024-08-12 13:30 1.5K
Etc/ 2024-08-12 13:56 -
Europe/ 2024-08-12 13:56 -
Factory 2024-08-12 13:30 113
GB 2024-08-12 13:30 1.6K
GB-Eire 2024-08-12 13:30 1.6K
GMT 2024-08-12 13:30 111
GMT+0 2024-08-12 13:30 111
GMT-0 2024-08-12 13:30 111
GMT0 2024-08-12 13:30 111
Greenwich 2024-08-12 13:30 111
HST 2024-08-12 13:30 112
Hongkong 2024-08-12 13:30 773
Iceland 2024-08-12 13:30 130
Indian/ 2024-08-12 13:56 -
Iran 2024-08-12 13:30 810
Israel 2024-08-12 13:30 1.0K
Jamaica 2024-08-12 13:30 338
Japan 2024-08-12 13:30 213
Kwajalein 2024-08-12 13:30 219
Libya 2024-08-12 13:30 430
MET 2024-08-12 13:30 620
MST 2024-08-12 13:30 111
MST7MDT 2024-08-12 13:30 950
Mexico/ 2024-08-12 13:56 -
NZ 2024-08-12 13:30 1.0K
NZ-CHAT 2024-08-12 13:30 806
Navajo 2024-08-12 13:30 1.0K
PRC 2024-08-12 13:34 393
PST8PDT 2024-08-12 13:34 949
Pacific/ 2024-08-12 13:56 -
Poland 2024-08-12 13:30 921
Portugal 2024-08-12 13:34 1.4K
ROC 2024-08-12 13:34 511
ROK 2024-08-12 13:34 415
Singapore 2024-08-12 13:34 256
Turkey 2024-08-12 13:34 1.2K
UCT 2024-08-12 13:34 111
US/ 2024-08-12 13:56 -
UTC 2024-08-12 13:34 111
Universal 2024-08-12 13:34 111
W-SU 2024-08-12 13:34 908
WET 2024-08-12 13:35 493
Zulu 2024-08-12 13:35 111
__init__.py 2024-08-12 13:35 0
__pycache__/ 2024-08-12 13:46 -
iso3166.tab 2024-08-12 13:30 4.7K
leapseconds 2024-08-12 13:30 3.2K
tzdata.zi 2024-08-12 13:34 107K
zone.tab 2024-08-12 13:35 18K
zone1970.tab 2024-08-12 13:35 17K
zonenow.tab 2024-08-12 13:35 8.1K