Index of /call_center/.venv/Lib/site-packages/tzdata/zoneinfo
Name Last modified Size Description
Parent Directory -
zonenow.tab 2024-08-12 13:35 8.1K
zone1970.tab 2024-08-12 13:35 17K
zone.tab 2024-08-12 13:35 18K
tzdata.zi 2024-08-12 13:34 107K
leapseconds 2024-08-12 13:30 3.2K
iso3166.tab 2024-08-12 13:30 4.7K
__pycache__/ 2024-08-12 13:46 -
__init__.py 2024-08-12 13:35 0
Zulu 2024-08-12 13:35 111
WET 2024-08-12 13:35 493
W-SU 2024-08-12 13:34 908
Universal 2024-08-12 13:34 111
UTC 2024-08-12 13:34 111
US/ 2024-08-12 13:56 -
UCT 2024-08-12 13:34 111
Turkey 2024-08-12 13:34 1.2K
Singapore 2024-08-12 13:34 256
ROK 2024-08-12 13:34 415
ROC 2024-08-12 13:34 511
Portugal 2024-08-12 13:34 1.4K
Poland 2024-08-12 13:30 921
Pacific/ 2024-08-12 13:56 -
PST8PDT 2024-08-12 13:34 949
PRC 2024-08-12 13:34 393
Navajo 2024-08-12 13:30 1.0K
NZ-CHAT 2024-08-12 13:30 806
NZ 2024-08-12 13:30 1.0K
Mexico/ 2024-08-12 13:56 -
MST7MDT 2024-08-12 13:30 950
MST 2024-08-12 13:30 111
MET 2024-08-12 13:30 620
Libya 2024-08-12 13:30 430
Kwajalein 2024-08-12 13:30 219
Japan 2024-08-12 13:30 213
Jamaica 2024-08-12 13:30 338
Israel 2024-08-12 13:30 1.0K
Iran 2024-08-12 13:30 810
Indian/ 2024-08-12 13:56 -
Iceland 2024-08-12 13:30 130
Hongkong 2024-08-12 13:30 773
HST 2024-08-12 13:30 112
Greenwich 2024-08-12 13:30 111
GMT0 2024-08-12 13:30 111
GMT-0 2024-08-12 13:30 111
GMT+0 2024-08-12 13:30 111
GMT 2024-08-12 13:30 111
GB-Eire 2024-08-12 13:30 1.6K
GB 2024-08-12 13:30 1.6K
Factory 2024-08-12 13:30 113
Europe/ 2024-08-12 13:56 -
Etc/ 2024-08-12 13:56 -
Eire 2024-08-12 13:30 1.5K
Egypt 2024-08-12 13:30 1.3K
EST5EDT 2024-08-12 13:30 949
EST 2024-08-12 13:30 111
EET 2024-08-12 13:30 496
Cuba 2024-08-12 13:30 1.1K
Chile/ 2024-08-12 13:56 -
Canada/ 2024-08-12 13:56 -
CST6CDT 2024-08-12 13:30 948
CET 2024-08-12 13:30 620
Brazil/ 2024-08-12 13:56 -
Australia/ 2024-08-12 13:56 -
Atlantic/ 2024-08-12 13:56 -
Asia/ 2024-08-12 13:56 -
Arctic/ 2024-08-12 13:56 -
Antarctica/ 2024-08-12 13:55 -
America/ 2024-08-12 13:55 -
Africa/ 2024-08-12 13:55 -