Index of /call_center/.venv/Lib/site-packages/tzdata/zoneinfo
Name Last modified Size Description
Parent Directory -
tzdata.zi 2024-08-12 13:34 107K
zone.tab 2024-08-12 13:35 18K
zone1970.tab 2024-08-12 13:35 17K
zonenow.tab 2024-08-12 13:35 8.1K
iso3166.tab 2024-08-12 13:30 4.7K
leapseconds 2024-08-12 13:30 3.2K
GB-Eire 2024-08-12 13:30 1.6K
GB 2024-08-12 13:30 1.6K
Eire 2024-08-12 13:30 1.5K
Portugal 2024-08-12 13:34 1.4K
Egypt 2024-08-12 13:30 1.3K
Turkey 2024-08-12 13:34 1.2K
Cuba 2024-08-12 13:30 1.1K
Israel 2024-08-12 13:30 1.0K
Navajo 2024-08-12 13:30 1.0K
NZ 2024-08-12 13:30 1.0K
MST7MDT 2024-08-12 13:30 950
PST8PDT 2024-08-12 13:34 949
EST5EDT 2024-08-12 13:30 949
CST6CDT 2024-08-12 13:30 948
Poland 2024-08-12 13:30 921
W-SU 2024-08-12 13:34 908
Iran 2024-08-12 13:30 810
NZ-CHAT 2024-08-12 13:30 806
Hongkong 2024-08-12 13:30 773
MET 2024-08-12 13:30 620
CET 2024-08-12 13:30 620
ROC 2024-08-12 13:34 511
EET 2024-08-12 13:30 496
WET 2024-08-12 13:35 493
Libya 2024-08-12 13:30 430
ROK 2024-08-12 13:34 415
PRC 2024-08-12 13:34 393
Jamaica 2024-08-12 13:30 338
Singapore 2024-08-12 13:34 256
Kwajalein 2024-08-12 13:30 219
Japan 2024-08-12 13:30 213
Iceland 2024-08-12 13:30 130
Factory 2024-08-12 13:30 113
HST 2024-08-12 13:30 112
Zulu 2024-08-12 13:35 111
Universal 2024-08-12 13:34 111
UTC 2024-08-12 13:34 111
UCT 2024-08-12 13:34 111
MST 2024-08-12 13:30 111
Greenwich 2024-08-12 13:30 111
GMT0 2024-08-12 13:30 111
GMT-0 2024-08-12 13:30 111
GMT+0 2024-08-12 13:30 111
GMT 2024-08-12 13:30 111
EST 2024-08-12 13:30 111
__init__.py 2024-08-12 13:35 0
__pycache__/ 2024-08-12 13:46 -
US/ 2024-08-12 13:56 -
Pacific/ 2024-08-12 13:56 -
Mexico/ 2024-08-12 13:56 -
Indian/ 2024-08-12 13:56 -
Europe/ 2024-08-12 13:56 -
Etc/ 2024-08-12 13:56 -
Chile/ 2024-08-12 13:56 -
Canada/ 2024-08-12 13:56 -
Brazil/ 2024-08-12 13:56 -
Australia/ 2024-08-12 13:56 -
Atlantic/ 2024-08-12 13:56 -
Asia/ 2024-08-12 13:56 -
Arctic/ 2024-08-12 13:56 -
Antarctica/ 2024-08-12 13:55 -
America/ 2024-08-12 13:55 -
Africa/ 2024-08-12 13:55 -