Index of /call_center/.venv/Lib/site-packages/tzdata/zoneinfo/Asia
Name Last modified Size Description
Parent Directory -
Almaty 2024-08-12 13:45 617
Aden 2024-08-12 13:45 133
Amman 2024-08-12 13:45 926
Anadyr 2024-08-12 13:45 743
Aqtau 2024-08-12 13:45 606
Aqtobe 2024-08-12 13:45 615
Ashgabat 2024-08-12 13:45 375
Ashkhabad 2024-08-12 13:45 375
Baghdad 2024-08-12 13:45 630
Atyrau 2024-08-12 13:45 616
Bahrain 2024-08-12 13:45 152
Baku 2024-08-12 13:45 743
Bangkok 2024-08-12 13:45 152
Barnaul 2024-08-12 13:45 753
Beirut 2024-08-12 13:45 729
Bishkek 2024-08-12 13:45 617
Brunei 2024-08-12 13:45 320
Calcutta 2024-08-12 13:45 220
Chita 2024-08-12 13:45 750
Choibalsan 2024-08-12 13:45 619
Chongqing 2024-08-12 13:45 393
Chungking 2024-08-12 13:45 393
Colombo 2024-08-12 13:45 247
Dacca 2024-08-12 13:45 231
Damascus 2024-08-12 13:45 1.2K
Dhaka 2024-08-12 13:45 231
Dili 2024-08-12 13:45 170
Dubai 2024-08-12 13:45 133
Dushanbe 2024-08-12 13:45 365
Famagusta 2024-08-12 13:45 938
Gaza 2024-08-12 13:45 2.9K
Harbin 2024-08-12 13:45 393
Hebron 2024-08-12 13:45 2.9K
Hong_Kong 2024-08-12 13:45 773
Hovd 2024-08-12 13:45 593
Ho_Chi_Minh 2024-08-12 13:45 235
Irkutsk 2024-08-12 13:45 760
Istanbul 2024-08-12 13:45 1.2K
Jakarta 2024-08-12 13:45 248
Jayapura 2024-08-12 13:45 171
Jerusalem 2024-08-12 13:45 1.0K
Kamchatka 2024-08-12 13:45 727
Kabul 2024-08-12 13:45 159
Karachi 2024-08-12 13:45 266
Kashgar 2024-08-12 13:45 133
Kathmandu 2024-08-12 13:45 161
Katmandu 2024-08-12 13:45 161
Khandyga 2024-08-12 13:45 774
Kolkata 2024-08-12 13:45 220
Krasnoyarsk 2024-08-12 13:45 740
Kuala_Lumpur 2024-08-12 13:45 256
Kuching 2024-08-12 13:45 320
Kuwait 2024-08-12 13:45 133
Macao 2024-08-12 13:45 789
Macau 2024-08-12 13:45 789
Magadan 2024-08-12 13:45 751
Makassar 2024-08-12 13:45 190
Manila 2024-08-12 13:45 238
Muscat 2024-08-12 13:45 133
Nicosia 2024-08-12 13:45 595
Novokuznetsk 2024-08-12 13:45 726
Novosibirsk 2024-08-12 13:45 753
Omsk 2024-08-12 13:45 740
Oral 2024-08-12 13:45 625
Phnom_Penh 2024-08-12 13:45 152
Pontianak 2024-08-12 13:45 247
Pyongyang 2024-08-12 13:45 183
Qatar 2024-08-12 13:45 152
Qostanay 2024-08-12 13:45 624
Qyzylorda 2024-08-12 13:45 624
Rangoon 2024-08-12 13:45 187
Riyadh 2024-08-12 13:45 133
Saigon 2024-08-12 13:45 235
Sakhalin 2024-08-12 13:45 754
Samarkand 2024-08-12 13:45 366
Seoul 2024-08-12 13:45 415
Shanghai 2024-08-12 13:45 393
Singapore 2024-08-12 13:45 256
Srednekolymsk 2024-08-12 13:45 742
Taipei 2024-08-12 13:45 511
Tashkent 2024-08-12 13:45 365
Tbilisi 2024-08-12 13:45 628
Tehran 2024-08-12 13:45 810
Tel_Aviv 2024-08-12 13:45 1.0K
Thimbu 2024-08-12 13:45 154
Thimphu 2024-08-12 13:45 154
Tokyo 2024-08-12 13:45 213
Tomsk 2024-08-12 13:45 753
Ujung_Pandang 2024-08-12 13:45 190
Ulaanbaatar 2024-08-12 13:45 593
Ulan_Bator 2024-08-12 13:45 593
Urumqi 2024-08-12 13:45 133
Ust-Nera 2024-08-12 13:45 771
Vientiane 2024-08-12 13:45 152
Vladivostok 2024-08-12 13:45 741
Yakutsk 2024-08-12 13:45 741
Yangon 2024-08-12 13:45 187
Yekaterinburg 2024-08-12 13:45 760
Yerevan 2024-08-12 13:45 708
__init__.py 2024-08-12 13:45 0
__pycache__/ 2024-08-12 13:56 -